Fresh Water

The Mediterranean

History,People,Water

Climate and Weather

Mediterranean Sea

Fresh Water


The Project

Activities

Data

Software Tools

 


Knowledge base

Search

Database Statistics

Countries Data

 


HOME


Contact

Maximum Streamflow Discharge of the European Rivers

NO. COUNTRY STATION RIVER F(km^2) QMAX QMAXSP DATE SOURCE
1 Albania Paper Skumbini 1960,0 1640,0 836,7 01.01.1971 1
2 Albania Shkoder Buna 5179,0 2730,0 527,1 16.11.1962 1
3 Albania Salimanaj Erzeni 755,0 975,0 1291,4 ? 1
4 Albania Dorze Vjosa 5420,0 3320,0 612,5 01.01.1971 1
5 Albania Vau Deje Drini 13650,0 4920,0 360,4 13.01.1963 1
6 Austria Wels Traun 3499,0 1660,0 472,0 13.09.1899 3
7 Austria Wien Dunare 101700,0 11800,0 116,0 01.11.1787 3
8 Austria Wien Dunare 101700,0 14000,0 137,7 ?.08.1501 3
9 Austria Wien Dunare 101700,0 10500,0 103,2 18.09.1899 3
10 Austria Enz Dorbirnerach 51,1 210,0 4109,6 10.08.1970 4
11 Austria Hoher Steg Dorbirnerach 112,0 220,0 1964,3 10.08.1970 4
12 Austria Krumbach Zwing Weissach 199,3 390,0 1956,8 07.06.1971 4
13 Austria Thal Rothach 90,1 195,0 2164,3 10.06.1965 4
14 Austria Lochau Rugbach 7,2 65,0 9027,8 18.07.1974 4
15 Austria Salzburg Salzach 4425,0 2100,0 474,6 13.08.1959 4
16 Austria Hinterbichl Isel 100,0 500,0 5000,0 17.05.1985 4
17 Austria Maria Luggau Gail 146,0 210,0 1438,4 04.11.1966 4
18 Austria Manthen Gail 349,0 530,0 1518,6 04.11.1966 4
19 Bosnia Herzegovina Usora Bosna 7672,0 3120,0 406,7 13.05.1965 4
20 Bosnia Herzegovina Merdani Lasva 959,0 780,0 813,3 17.11.1968 4
21 Bosnia Herzegovina Bastasi Drina 3172,0 2046,0 645,0 24.10.1974 4
22 Bosnia Herzegovina Foca Most Drina 5446,0 4500,0 826,3 16.12.1952 4
23 Bosnia Herzegovina Doboj Bosna 9618,0 3400,0 353,5 13.05.1965 4
24 Bosnia Herzegovina Banya Luka Vrbas 4588,0 2200,0 479,5 15.11.1925 4
25 Bosnia Herzegovina Bosanski Novi Sana 3865,0 1720,0 445,0 09.10.1955 4
26 Bosnia Herzegovina Preljina Cemernica 624,0 580,0 929,5 13.05.1965 4
27 Bulgaria Klisura Striama 49,5 150,0 3030,0 27.06.1957 3
28 Bulgaria Rudozem Elhovska 83,7 300,0 3584,0 11.06.1961 3
29 Bulgaria Vaksevo Elesnita 315,0 350,0 1111,0 19.06.1954 3
30 Bulgaria Teteven Beli Vit 315,0 323,0 1025,0 24.09.1964 1
31 Bulgaria Belovo Marita 741,0 710,0 958,0 05.09.1957 1
32 Bulgaria Sevlievo Rosita 1090,0 1164,0 1068,0 28.06.1957 1
33 Bulgaria Djebei Virbitla 1150,0 2640,0 2296,0 03.02.1963 1
34 Bulgaria Ciolakovti Iantra 1290,0 1192,0 924,0 04.06.1966 1
35 Croatia Zagreb Sava 12450,0 3128,0 251,2 26.10.1964 1
36 Croatia Donji Niholac Drava 37140,0 2240,0 60,3 ?.07.1972 4
37 Croatia Kupari Kupa 116,0 327,0 2819,0 20.10.1974 4
38 Croatia Hrvatsko Kupa 295,0 712,0 2413,6 20.10.1974 4
39 Croatia Ladesici Draga Kupa 1513,0 1100,0 727,0 20.10.1974 4
40 Czech Republic Kromeriz Morava 7014,0 725,0 103,4 03.09.1938  
41 Czech Republic Spindl.Mlyn Labe 52,92 155 2930 19.07.1997 5
42 Czech Republic Debrne Labe 476,8 180 380 19.07.1997 5
43 Czech Republic Horni Marsov Upa 81,63 78,4 960 07.07.1997 5
44 Czech Republic Hylvaty Trebovka 174,23 66,2 380 08.07.1997 5
45 Czech Republic Mala Cermna Ticha Orlice 690 251 360 09.07.1997 5
46 Czech Republic Tyniste n. O Orlice 1590 487 310 08.07.1997 5
47 Czech Republic Svinov Odra 1615 688 430 08.07.1997 5
48 Czech Republic Bohumin Odra 4662 2160 460 08.07.1997 5
49 Czech Republic Ostrava Ostravice 823 898 1090 09.07.1997 5
50 Czech Republic Krnov Opava 370 375 1010 07.07.1997 5
51 Czech Republic Opava Opava 929 647 700 07.07.1997 5
52 Czech Republic Dehlylov Opava 2039 744 360 08.07.1997 5
53 Czech Republic Krnov Opavice 176 175 990 07.07.1997 5
54 Czech Republic Mikulovice Bela 222 335 1510 07.07.1997 5
55 Czech Republic Vernovice Olse 1068 673 630 09.07.1997 5
56 Czech Republic Sumperk Desna 241 191 790 08.07.1997 5
57 Czech Republic Moravikany Morava 1559 625 400 08.07.1997 5
58 Czech Republic Olomouc Morava 3322 760 230 09.07.1997 5
59 Czech Republic Vsetin Vset. Becva 506 302 600 07.07.1997 5
60 Czech Republic Krasno Rozn. Becva 253 489 1930 07.07.1997 5
61 Czech Republic Dluhonice Becva 1598 838 520 08.07.1997 5
62 Czech Republic Kromeriz Morava 7014 1034 150 10.07.1997 5
63 Czech Republic Straznice Morava 9147 901 100 14.07.1997 5
64 Czech Republic Zlin Drevnice 312 282 900 07.07.1997 5
65 Czech Republic Uhersky Brod Olsava 401 140 350 08.07.1997 5
66 Czech Republic Letovice Svitava 419 96,9 230 08.07.1997 5
67 Czech Republic Kvasiny Bela 54 129 2390 23.07.1998 5
68 Czech Republic Castolovice Bela 214 247 1150 23.07.1998 5
69 Czech Republic Chabory Dedina 74,4 270 3630 23.07.1998 5
70 Czech Republic Mitrov Dedina 291 116 400 24.07.1998 5
71 France Montauban Tarn 9724,0 6300,0 647,9 03.03.1930 3
72 France Moulins Allier 13000,0 7000,0 538,5 ?.11.1790 1
73 France Chazey Ain 3672,0 2200,0 599,1 23.12.1992 6
74 France Le Sautet Drac 990,0 850,0 858,6 28.09.1928 1
75 France Livron Drome 1640,0 1300,0 792,7 ?.09.1842 1
76 France Saumiere Vidourle 630,0 1400,0 2222,2 04.10.1958 6
77 France Gange Gange 300,0 2200,0 7333,3 30.09.1958 6
78 France Prats de Molo Canideil 11,6 400,0 34482,8 18.10.1940 3
79 France Tence la Valette Ugnon Duvelay 400,0 900,0 2250,0 ?.09.1980 3
80 France Auch Gers 475,0 1000,0 2105,3 08.07.1977 3
81 France Auch Gers 475,0 800,0 1684,2 ?.07.1987 3
82 France Outlet Fonderie 14,75 200 13600 01.09.1987  
83 France Outlet Grand Ravin 0,4 9 22500 01.09.1987  
84 France Outlet Chrnessseuil 2,11 35 16600 01.09.1987  
85 France Outlet Vorpilliere 5,05 75 14800 01.09.1987  
86 France Bauchastel Erieux 850,0 3500,0 4117,6 10.09.1857 ?
87 France Vans Chassezac 505,0 2500,0 4950,5 22.09.1890 ?
88 France Ales Garnon 323,0 240,0 743,0 20.09.1846 ?
89 France Sauve Vidourle 191,0 1500,0 7853,4 27.09.1933 ?
90 France Malzeville Meurthe 2930,0 1350,0 460,8 29.12.1947 1
91 France Malzeville Meurthe 2930,0 1350,0 460,8 29.12.1947 1
92 France Nice Var 2820,0 3800,0 1347,5 05.11.1994 ?
93 France Pt. Mirabeau Durance 11900,0 5500,0 462,2 25.10.1882 1
94 France St. Paul sur Tech Tech 473,0 1690,0 3572,9 29.11.1968 6
95 France St. Paul sur Tech Tech 473,0 1200,0 2537,0 02.12.1991 6
96 France Planezes Agly 440,0 939,0 2134,1 29.11.1968 6
97 France Laroque Herault 756,0 1230,0 1627,0 05.11.1994 6
98 France Laroque Herault 756,0 1230,0 1627,0 05.11.1994 6
99 France Vieussan Orb 905,0 900,0 994,5 19.10.1970 6
100 France Marsillargues Le Viadourle 798,0 875,0 1096,5 26.10.1977 6
101 France Pont de Zoza Rizzanese 130,0 420,0 3230,8 31.10.1994 6
102 France Pont de Noceta Le Vecchio 154,0 730,0 4740,3 26.10.1977 6
103 France Rivesaltes Agly 1040,0 1400,0 1346,2 17.10.1940 ?
104 France Rivesaltes Agly 1040,0 2000,0 1923,1 18.10.1940 ?
105 France Mas Palegry Reart 137,0 1100,0 8029,2 17.10.1940 ?
106 France Banyuls Baillaury 18,2 169,0 9285,7 ?.?.1987 7
107 France Banyuls Baillaury 18,2 470,0 25824,2 ?.?.1971 7
108 France Outlet C. de Valegour 7,3 150,0 20547,9 03.10.1988 8
109 France Outlet C. de Valadas 5,7 100,0 17543,9 03.10.1988 8
110 France Outlet C. d'Uzes 7,0 100,0 14285,7 03.10.1988 8
111 France Outlet C. d'Ales 22,0 330,0 15000,0 24.09.1993 8
112 France Gignac Heraut 1238,0 3750,0 3029,1 13.09.1875 1
113 France Gignac Heraut 1238,0 3150,0 2544,4 21.09.1970 1
114 France Pas du Loup Tech 236,0 3400,0 14406,8 18.10.1940 ?
115 France Herpian Orb 369,0 424,0 1149,1 04.03.1978 6
116 France Pont de Ricou Sevre Niortaise 240,0 84,0 350,0 21.12.1982 6
117 France Malon La Villaine 4140,0 495,0 119,6 04.01.1936 6
118 France Rai sur Risle Risle 147,0 38,4 261,2 12.01.1993 6
119 France Terrain d'Sports Le Lagueur 260,0 80,0 307,7 26.01.1995 6
120 France Ty Planche Guengat Le Steir 179,0 59,0 329,6 26.01.1995 6
121 France Quimperle L'Isole 224,0 114,0 508,9 15.02.1974 6
122 France Wirwingnes La Liane 100,0 47,4 474,0 06.02.1988 6
123 France Didenheim L'Ill 656,0 147,0 224,1 19.05.1994 6
124 France Damelevieres La Meurthe 2280,0 730,0 320,2 10.04.1983 6
125 France Saint Mihiel La Meuse 2540,0 575,0 226,4 11.04.1983 6
126 France Lafrancheville Vence 124,0 57,0 459,7 12.01.1993 6
127 France Epinal Mosselle 1200,0 1100,0 916,7 29.12.1947 3
128 France Nod sur Seine Seine 371,0 52,0 140,2 08.02.1984 6
129 France Outre Aube Aube 657,0 55,0 83,7 27.03.1988 6
130 France Episy Loing 3900,0 315,0 80,8 11.01.1982 6
131 France Noisiel Marne 12500,0 853,0 68,2 ?.01.1910 3
132 France Givry sur Aisne L'Aisne 2940,0 348,0 118,4 12.04.1983 6
133 France Givry sur Aisne L'Aisne 2940,0 348,0 118,4 12.04.1983 6
134 France Vogue Ardeche 636,0 2360,0 3710,7 22.09.1991 6
135 France Besseges Ceze 230,0 834,0 3626,1 23.10.1978 6
136 France Grenoble Isere 5720,0 2500,0 437,1 11.11.1651 3
137 France Aubenas Ardeche 470,0 3000,0 6383,0 22.09.1890 6
138 France Vallon Ardeche 1940,0 6200,0 3195,9 22.09.1890 6
139 France St. Ambroix Ceze 361,0 2800,0 7756,2 30.09.1958 6
140 France Cannicciu Solenzara 99,7 1575,0 15797,4 31.03.1993 9
141 France Outlet Fiumiccicoli 97,0 1300,0 13402,1 31.03.1993 9
142 France Outlet Oso 90,0 930,0 10333,3 31.03.1993 9
143 France Outlet Cavo 80,0 1050,0 13125,0 31.03.1993 9
144 France Outlet Tarco 24,7 330,0 13360,3 31.03.1993 9
145 France Outlet Favone 15,3 220,0 14379,1 31.03.1993 9
146 France Outlet Chiola 15,4 230,0 14935,1 31.03.1993 9
147 France Outlet Travo 128,0 1500,0 11718,8 31.03.1993 9
148 France Outlet Bucatoggio 19,7 164,0 8324,9 31.03.1993 9
149 France Outlet Petrignani 26,1 210,0 8046,0 31.03.1993 9
150 France Outlet Urione 3,2 27,6 8761,9 31.03.1993 9
151 France Outlet Figaretto 9,2 78,0 8478,3 31.03.1993 9
152 France Outlet Abatesco 84,0 210,0 2500,0 06.11.1993 9
153 France Vaison la Romaine Ouveze 585,0 1000,0 1709,4 22.09.1991 6
154 France Pont Ravages  Ste.Croix 33,0 120,0 3636,4 31.10.1964 6
155 France Roucan  Mialet 240,0 605,0 2520,8 04.04.1971 6
156 France Beaucaire Rhone 96500,0 12000,0 124,4 31.05.1856 3
157 France Lechatelet La Saone 11700,0 1650,0 141,0 22.12.1982 6
158 France Pontarlier Le Doubs 350,0 170,0 485,7 15.02.1990 6
159 France Courclavon Le Doubs 1240,0 447,0 360,5 16.02.1990 6
160 France Rochefort sur Nenon Le Doubs 4970,0 1330,0 267,6 27.05.1983 6
161 France Neublans Le Doubs 7290,0 1760,0 241,4 28.05.1983 6
162 France Saint Sauves Le Dordogne 87,0 578,0 6643,7 26.09.1957 6
163 France Argentat Le Dordogne 4420,0 1870,0 423,1 22.10.1907 6
164 France Estirac Adour 906,0 297,0 327,8 20.02.1971 6
165 France Gourgue Arros 173,0 620,0 3583,8 24.08.1973 6
166 France Aire-sur-Adour Adour 2930,0 716,0 244,4 03.02.1978 6
167 France Maisonnais Tardoire 140,0 40,0 285,7 24.01.1978 6
168 France Salles L'Eyre 1650,0 134,0 81,2 06.01.1994 6
169 France Portet La Garonne 9980,0 3280,0 328,7 20.05.1977 6
170 France Florac Le Tarnon 124,0 450,0 3629,0 25.10.19770 6
171 France Faycelles Le Lot 7000,0 1640,0 234,3 07.01.1982 6
172 France Chambon sur Lignon Le Lignon du Valay 139,0 509,0 3661,9 21.09.1979 6
173 France Bousselorgues L'Arcueil 108,0 29,0 268,5 05.11.1995 6
174 France Gien La Loire 35900,0 8500,0 236,8 02.06.1856 1
175 France Beaumont Village L'Olivet 75,2 50,5 671,5 12.05.1985 6
176 France Palais Vienne 2300,0 594,0 258,3 08.12.1944 6
177 France Montreuil sur Sarthe La Sarthe 2720,0 327,0 120,2 24.01.1995 6
178 France Spy La Sarthe 5280,0 476,0 90,2 23.01.1995 6
179 France St. Fraimbault de Prieres La Mayenne 1850,0 413,0 223,2 17.11.1974 6
180 France Bonne La Mayenne 2890,0 520,0 179,9 23.01.1995 6
181 France Chambellay La Mayenne 4160,0 1500,0 360,6 17.11.1974 6
182 France Montjean sur Loire La Loire 110000,0 6380,0 58,0 01.12.1910 1
183 France Bas en Basset Loire 3300,0 2650,0 803,0 ?.10.1846 1
184 France Bas en Basset Loire 3300,0 2650,0 803,0 ?.10.1846 1
185 France Barcelonette-Abattoir Ubaye 549,0 480,0 874,3 14.06.1957 6
186 Germany Wolf Black Forest 14,0 225,0 16000,0 03.08.1951 10
187 Germany Gottleuba Saxe(Sud Pirna) 26,3 500,0 19000,0 08.07.1927 10
188 Germany Muglitz Saxe(Sud Pirna) 27,0 500,0 18500,0 08.07.1927 10
189 Germany Grundbach High Taiber 56,5 560,0 11500,0 29.05.1951 10
190 Germany Oberwolfach Wolf 126,0 169,0 1341,0 03.08.1951 1
191 Germany Oberwolfach Wolf 126,0 155,0 1230,0 28.12.1947 1
192 Germany Hammereisnbach Donau 158,0 186,0 1177,0 15.02.1990 11
193 Germany Tiroler Achen Staudach 944,0 780,0 826,0 31.05.1940 11
194 Germany Kempten Iller 953,0 750,0 787,0 15.06.1910 11
195 Germany Beuron Unter Wert Donau 1320,0 410,0 311,0 16.02.1990 11
196 Germany Wiblingen Iller mit Kanal 2070,0 791,0 382,0 24.11.1945 11
197 Germany Landsberg Lech 2295,0 1170,0 510,0 10.08.1970 11
198 Germany Hundersingen Donau 2629,0 491,6 187,0 16.02.1990 11
199 Germany Regenstauf Regen 2658,0 677,0 255,0 08.06.1936 11
200 Germany Munchen Isar mit Stadtbachen 2814,0 1440,0 512,0 31.05.1940 11
201 Germany Heitzenhofen Naab 5426,0 950,0 175,0 06.02.1909 11
202 Germany Burghausen Salzach 6649,0 3350,0 503,8 14.09.1899 11
203 Germany Oberaudorf Inn 9712,0 2220,0 228,0 06.08.1985 11
204 Germany Dillingen Donau 11315,0 1270,0 112,2 30.12.1882 11
205 Germany Kelheim Donau 22950,0 1870,0 81,5 03.08.1924 11
206 Germany Passau Ingling Inn 26084,0 6700,0 256,9 10.07.1954 11
207 Germany Schwabelweis Donau 35399,0 4280,0 121,0 05.08.1993 11
208 Germany Hofkirchen Donau 47496,0 4470,0 94,1 31.03.1845 1
209 Germany Achleiten Donau 76653,0 9100,0 119,0 10.07.1954 11
210 Germany Dusseldorf Rhein 147680,0 11200,0 75,8 02.01.1926 29
211 Germany Rockenau Neckar 12676,0 2400,0 189,3 22.12.1993 29
212 Germany Maxau Rhein 50343,0 4550,0 90,4 31.12.1882 3
213 Germany Emmerich Rhein 159784,0 11100,0 69,5 25.12.1993 29
214 Germany Cochem Mosel 27088,0 4170,0 153,9 23.12.1993 29
215 Germany Grolsheim Nahe 4013,0 1150,0 286,6 21.12.1993 29
216 Germany Perl Mosel 11522,0 2290,0 198,8 12.04.1983 13
217 Germany Trier Mosel 23775,0 3930,0 165,3 22.12.1993 29
218 Germany Bollendorf Sauer 3222,0 800,0 248,3 21.12.1993 29
219 Germany Saarbrucken Saar 4039,0 970,0 240,2 22.12.1993 29
220 Germany Worms Rhein 68936,0 5600,0 81,2 17.01.1955 34
221 Germany Kaub Rhein 103729,0 7200,0 69,4 29.03.1988 34
222 Germany Andernach Rhein 139795,0 11100,0 79,4 01.01.1926 34
223 Germany Rees Rhein 159683,0 11700,0 73,3 03.01.1926 34
224 Germany Trunstadt Main 12010,0 1310,0 109,1 27.01.1995 34
225 Germany Kleinheubach Main 21505,0 1800,0 83,7 26.02.1970 34
226 Germany Frankfurt Main 24764,0 4000,0 161,5 21.07.1342 1
227 Germany Lauffen Neckar 7916,0 1650,0 208,4 15.02.1990 34
228 Germany Menden Sieg 800,0 1053,0 1316,3 07.02.1984 34
229 Germany Outlet Sosetasperre 50,0 95,0 1900,0 ?.07.1967 28
230 Grece Achelos Kremasta 3570,0 4487,0 1256,9 ? ?
231 Hungary Szin Josva Patak 96,0 14,0 145,8 11.04.1975 4
232 Hungary Dedestapolcsany Ban Patak 101,0 26,2 259,4 18.06.1975 4
233 Hungary Center Hangony 288,0 30,5 105,9 30.01.1979 4
234 Hungary Ketujfalu Gyongyos 430,0 21,5 50,0 06.06.1965 4
235 Hungary Paszto Zaguva 488,0 97,5 199,8 24.02.1966 4
236 Hungary Szalona Bodva 1235,0 92,0 74,5 22.10.1974 4
237 Hungary Nogradszakal Ipoly 1850,0 190,0 102,7 03.12.1976 4
238 Hungary Agerdomajor Kraszna 1974,0 301,0 152,5 15.06.1974 4
239 Hungary Hegyeshalom Lajta 2320,0 55,8 24,0 07.08.1991 4
240 Hungary Balassagyarmat Ipoly 2747,0 332,0 120,8 09.03.1963 4
241 Hungary Jasztelek Zagyva 4207,0 304,0 72,3 14.03.1963 4
242 Hungary Hidasnemeti Hernad 4515,0 653,0 144,6 23.10.1974 4
243 Hungary Kormend Raba 4734,0 766,0 161,8 23.04.1965 4
244 Hungary Gesztely Hernad 5105,0 532,0 104,2 24.10.1974 4
245 Hungary Sarvar Raba 5566,0 868,0 155,9 28.04.1965 4
246 Hungary Felsozsolca Sajo 6440,0 545,0 84,6 24.10.1974 4
247 Hungary Arpas Raba 6610,0 970,0 146,7 25.04.1965 4
248 Hungary Felsoberecki Bodrog 12886,0 1210,0 93,9 31.01.1979 4
249 Hungary Tiszabecs Tisza 9707,0 5150,0 530,5 ?.05.1970 2
250 Hungary Szeged Tisza 138000,0 4348,0 31,5 ?.04.1932 2
251 Italy Calamazza Magra 939,0 3480,0 3706,1 15.10.1960 3
252 Italy Monte Castello Tanaro 7985 3170 397,0 11.11.1951 1
253 Italy Becca Po 36770 11300 310,0 07.11.1994 35
254 Italy Pontelaguscoro Po 70090 10300 147,0 14.11.1951 1
255 Italy Canevara Frigido 46 785 17065,2 23.08.1965 1
256 Italy Roma Tevere 16545 3300 199,5 02.12.1900 1
257 Italy Suio Gargliano 4765 1900 398,7 19.12.1968 1
258 Italy Bazzona Ancinale 116 1650 14224,1 22.11.1935 1
259 Italy Biscari Simeto 696 2100 3017,2 15.09.1948 1
260 Italy Bozzetta Dittaino 79,2 1300 16414,1 30.11.1959 1
261 Italy Gadoni Flumendosa 423 2320 5484,6 18.12.1940 1
262 Italy S. Giovanni Arno 8186,0 2290,0 279,7 04.11.1966 1
263 Italy Sasso d'Ombrone Ombrone 2657,0 3110,0 1170,5 04.11.1966 1
264 Italy Parco Oreto 75,6 352,0 4656,1 26.10.1951 3
265 Italy Giarretta Simeto 1832,0 2390,0 1304,6 17.10.1951 3
266 Italy Fornacina Sieve 831,0 1340,0 1612,5 04.11.1966 15
267 Italy Tavagnasco Dora Baltea 3313,0 1950,0 588,6 04.09.1950 1
268 Italy Ponte Bilancino Sieve 150,0 546,0 3640,0 04.11.1966 15
269 Italy Stia Arno 62,0 312,0 5032,3 04.11.1966 15
270 Italy Trebbiano Arno 738,0 2250,0 3048,8 04.11.1966 15
271 Italy Di Montozi Ambra 158,0 726,0 4594,9 04.11.1966 15
272 Italy Montevarchi Arno 2676,0 2580,0 964,1 04.11.1966 15
273 Italy Nave di Rosano Arno 4083,0 3540,0 867,0 04.11.1966 15
274 Italy Ponte Delle Cerbaie Pessa 211,0 595,0 2819,9 04.11.1966 15
275 Italy Di Torniella Farma 70,0 464,0 6628,6 04.11.1966 15
276 Italy Monte Merano Albegna 192,0 620,0 3229,2 04.11.1966 15
277 Italy Barbiza Brenta 1570,0 2800,0 1783,4 04.11.1966 1
278 Italy Trento Adige 9770,0 2500,0 255,9 17.09.1882 1
279 Italy Miorina Ticino 6600,0 5000,0 757,6 02.10.1868 1
280 Italy Ponte Follo Mastallone 149,0 1050,0 7047,0 02.11.1968 1
281 Italy Vercelli Sesia 2275,0 3900,0 1714,3 02.11.1968 1
282 Italy Vallemosso Strona di Cassato 32,0 704,0 22000,0 02.11.1968 1
283 Italy Ortiglietto Orba 141,0 2200,0 15602,8 13.08.1935 1
284 Italy Isola Del Cantone Scrivia 214,0 1050,0 4906,5 08.10.1970 1
285 Italy Isola Bona Nervia 123,0 1330,0 10813,0 24.10.1966 1
286 Italy Pero Teiro 22,0 580,0 26363,6 01.11.1968 1
287 Italy La Foce Leiro 28,0 510,0 18214,3 07.10.1970 1
288 Italy Foce Polcevara 138,0 1660,0 12029,0 08.10.1970 1
289 Italy Foce Bisagno 93,0 950,0 10215,1 08.10.1970 1
290 Italy Ponto Anibale Volturno 5500,0 3200,0 581,8 02.10.1949 1
291 Moldavia Balasinesti Vilia 261,0 349,0 1340,0 27.08.1994 4
292 Netherlands Lobith Rhine 160000,0 12600,0 78,8 04.01.1926 31
293 Netherlands Lobith Rhine 160000,0 12060,0 75,4 31.01.1995 31
294 Netherlands Lobith Rhine 160000,0 12060,0 75,4 31.01.1995 31
295 Netherlands Borgharen Meuse 21000,0 2900,0 138,1 23.12.1993 31
296 Netherlands Chooz French-Meuse 8780,0 1000,0 113,9 23.12.1993 32
297 Netherlands Namur Sambre 2750,0 540,0 196,4 23.12.1993 32
298 Netherlands Outlet Lese 1600,0 480,0 300,0 .01.1974 32
299 Poland Noviszacz Dunajec 4345,0 3300,0 759,5 17.07.1934 1
300 Poland Radomisl San 16750,0 3340,0 199,4 29.03.1924 1
301 Poland Wadowice Skawa 835,0 935,0 1119,8 29.06.1958 1
302 Poland Siedliszowke Dunajec 6813,0 4140,0 607,7 ?  
303 Portugal Canaveses Tamega 3180,0 1960,0 616,4 1961/1962 1
304 Portugal Castro Daire Paiva 286,0 320,0 1118,9 1965/1966 1
305 Portugal Pedre Vouga 928,0 1040,0 1120,7 1976/1977 1
306 Portugal Gamitinha Sado 2720,0 2010,0 739,0 1949/1950 1
307 Portugal Ardila Ardila 3745,0 1660,0 443,3 16.02.1963 1
308 Portugal Fortes Odeleire 290,0 850,0 2931,0 09.01.1969 1
309 Portugal P.Pachecos Odelouca 386,0 444,0 1150,3 04.03.1968 1
310 Romania Mizgana Confl. Argesel 17,0 209,0 12294,0 21.06.1979 17
311 Romania Tatarani V. Tatarani 3,0 70,0 23333,3 21.06.1980  
312 Romania Am.Raciul Cobia 19,0 180,0 9474,0 21.06.1979 17
313 Romania Am. Gura Ursului Potopu 21,2 310,0 14620,0 21.06.1979 17
314 Romania Valea Caselor Valea Caselor 21,8 140,0 6422,0 21.06.1979 17
315 Romania Hauzeasca Hauzeasca 29,0 320,0 11052,0 29.07.1980 17
316 Romania Cladova Valea Cladovei 40,0 200,0 5000,0 29.07.1980 17
317 Romania Pod Calugareni Cobia 40,0 295,0 7375,0 21.06.1979 17
318 Romania Carcinov Carcinov 41,3 350,0 8475,0 21.06.1979 17
319 Romania Am. Foii Cobia 51,0 320,0 6274,0 21.06.1979 17
320 Romania 1 km am. Tolesti Potopu 54,0 540,0 10000,0 21.06.1979 17
321 Romania Derivatie Gaesti Cobia 84,0 385,0 4583,0 21.06.1979 17
322 Romania Av. Potocel Potopu 86,0 700,0 8140,0 21.06.1979 17
323 Romania Am. Strimbu Potopu 102,0 720,0 7059,0 21.06.1979 17
324 Romania Afl. Milcov Varsare 114,0 330,0 2895,0 21.06.1979 17
325 Romania Am. Butoiu Potopu 135,0 780,0 5778,0 21.06.1979 17
326 Romania Pod.V. caselor Potopu 175,0 855,0 4886,0 21.06.1979 17
327 Romania Gaesti-derivatie Potopu 199,0 875,0 4387,0 21.06.1979 17
328 Romania Halos Casin 215,0 497,0 2312,0 1969 17
329 Romania Petreni Iris 10,5 140,0 13333,3 01.09.1968 17
330 Romania Apa Neagra Motru 292,0 640,0 2192,0 30.07.1969 17
331 Romania Gura Apelor Dam Raul Mare 234,0 850,0 3632,5 12.07.1999 37
332 Romania Padasel Riu Mare 328,0 800,0 2440,0 ?.06.1948 17
333 Romania Golesti Milcov 390,0 800,0 2100,0 ?.07.1948 17
334 Romania Nehoiu Buzau 1549,0 1400,0 903,0 02.07.1975 17
335 Romania Fata Motrului Motru 1743,0 1570,0 900,0 30.07.1969 17
336 Romania Lugoj Timis 2706,0 1800,0 665,0 12.03.1912 17
337 Romania Bananai Arges 3130,0 2000,0 639,0 11.07.1941 17
338 Romania Glodeni Mures 3786,0 1200,0 317,0 13.05.1970 17
339 Romania Vrinceni Trotus 4077,0 2500,0 613,0 02.05.1975 17
340 Romania Beclean Somes 4323,0 2010,0 465,0 13.05.1970 17
341 Romania Cosereni Ialomita 6265,0 1440,0 230,0 03.07.1975 17
342 Romania Satu Mare Somes 15000,0 3342,0 223,0 15.05.1970 17
343 Romania Rimnicu Vilcea Olt 15292,0 2580,0 169,0 03.05.1948 17
344 Romania Outlet Stramba 21 194 9238 29.07.1991 17
345 Romania Outlet Helegiu 27 273 10111 29.07.1991 17
346 Romania Outlet Barsanesti 22 150 6818 29.07.1991 17
347 Romania Outlet Bratila 13,2 206 15606 29.07.1991 17
348 Romania Outlet Moreni 52 275 5288 29.07.1991 17
349 Romania Outlet Valea Rea 11 145 13182 29.07.1991 17
350 Romania Outlet Cornu 63 537 8523 29.07.1991 17
351 Romania Outlet Valea Rea 11 145 13182 29.07.1991 17
352 Romania Outlet Cornu 63 537 8523 29.07.1991 17
353 Romania Almasu Almas 138 400 2898,6 31.07.1980 17
354 Romania Cuculeasa am. V.Boului 5,2 121 23269 22.06.1999 36
355 Romania Pod Sosea E85 V.Sinesti afl V Bou 5,25 107 20381 22.06.2000 36
356 Romania Cuculeasa V.Boului 25,5 140 5490,2 22.06.1999 36
357 Romania Beius V.Nimaesti 108 196 1814,8 23.07.1980 17
358 Slovacia Celadna Celadenka 31,0 83,0 1814,8 26.07.1960 1
359 Slovacia Sance Ostravice 146,0 270,0 1820,0 29.06.1958 1
360 Slovacia Cadca Kysuca 484,0 506,0 1220,0 03.08.1925 1
361 Slovacia Martin Turiec 827,0 327,0 395,0 26.07.1960 1
362 Slovacia Ipelsky Sokolec Ipel 4838,0 538,0 111,2 ?.03.1937 2
363 Slovacia Sala Vah 10620,0 1710,0 161,0 ?.07.1943 2
364 Slovacia Moravsky Jan Morava 24129,0 1500,0 62,2 ?.03.1941 2
365 Slovenia Celje Savinja 1186,0 1208,0 1022,0 1990 4
366 Slovenia Lasko Savinja 1673,0 1406,0 840,0 1990 4
367 Slovenia Sentjakob Sava 2292,0 1422,0 625,0 1990 4
368 Slovenia Radece Sava 7132,0 2991,0 420,0 1990 4
